| Headquarters: | Frankfurt am Main, Germany |
| Branch Offices: | Germany, Great Britain, France, Italy, Spain, Switzerland, Austria, USA, Mexico, Russia |
| Joint Ventures: | Portugal |
| Status: | Private company |
| Fiscal Year: | July 1 - June 30 |
| Key Figures of the Merz Group | ||||
|---|---|---|---|---|
| 2006/07 | 2005/06 | Change in % | ||
| Sales | EUR million | 535,5 | 474,5 | 12,9 |
| of which: | ||||
| Pharmaceuticals | EUR million | 359,4 | 305,6 | 17,6 |
| Consumer Products | EUR million | 110,9 | 103,6 | 7,0 |
| Writing Instruments | EUR million | 65,2 | 65,3 | – 0,2 |
| of which: | ||||
| Germany | EUR million | 184,4 | 171,7 | 7,4 |
| Rest of Europe | EUR million | 163,0 | 143,0 | 14,0 |
| America | EUR million | 177,8 | 148,5 | 19,7 |
| Rest of world | EUR million | 10,3 | 11,3 | – 8,9 |
| Performance | ||||
| EBIT | EUR million | 112,4 | 94,8 | 18,6 |
| EBIT margin | % | 21,0 | 20,0 | – |
| Pre-tax profit | EUR million | 115,4 | 97,8 | 18,0 |
| Net profit | EUR million | 70,0 | 58,0 | 20,7 |
| Operating cash flow | EUR million | 122,0 | 102,9 | 18,6 |
| Research and development | ||||
| Research and development expenses | 60,1 | 50,6 | 18,8 | |
| of which: Pharmaceuticals | 57,9 | 47,9 | 20,9 | |
| Financial position | ||||
| Investments | EUR million | 28,3 | 31,1 | – 9,0 |
| Depreciation and amortization | EUR million | 9,9 | 7,8 | 26,9 |
| Equity | EUR million | 270,1 | 212,4 | 27,2 |
| in % of balance sheet total | % | 63,4 | 61,4 | – |
| Balance sheet total | EUR million | 426,0 | 346,0 | 23,1 |
| Employees | ||||
| Number of employees as of balance sheet date | 2.052 | 1.915 | 7,0 | |
![back to top [link]](skin_img/skin_contentSiteInfo-backToTop-arrow.gif)
Last update: 02 Jul 2008, 01:07
produced by GPM mbH
URL: http://www.merz.com/company/facts_and_figures/
Last update: 02.07.2008, 13:07 Uhr
© 2008 Merz. All rights reserved.