| Headquarters: | Frankfurt am Main, Germany |
| Branch Offices: | Germany, Great Britain, Brazil, France, Italy, Spain, Switzerland, Austria, USA, Mexico, Russia, Canada, Korea, Singapore, Taiwan, |
| Status: | Private company |
| Fiscal Year: | July 1 - June 30 |
| Key Figures of the Merz Group | ||||
|---|---|---|---|---|
| 2010/11 | 2009/10 | Change in % | ||
| Revenue | EUR million | 780.4 | 649.6 | 20.1 |
| of which: | ||||
| Pharmaceuticals | EUR million | 683.5 | 558.7 | 22.3 |
| Consumer Care | EUR million | 67.1 | 62.9 | 6.7 |
| Dental/Hygiene | EUR million | 20.7 | 19.6 | 5.6 |
| Merz Group Services | EUR million | 9.1 | 8.4 | 8.3 |
| of which: | ||||
| Germany | EUR million | 163.0 | 164.5 | – 0.9 |
| Rest of Europe | EUR million | 238.6 | 191.1 | 24.9 |
| America | EUR million | 347.4 | 273.0 | 27.3 |
| Other regions | EUR million | 31.4 | 21.0 | 49.5 |
| Results of operation | ||||
| EBIT | EUR million | 168.2 | 153.0 | 9.9 |
| EBIT-margin | % | 21.4 | 23.6 | |
| EBT (earnings before tax) | EUR million | 166.6 | 150.6 | 10.6 |
| Profit for the year | EUR million | 112.9 | 106.3 | 6.2 |
| Cash flow from operating activities | EUR million | 239.4 | 148.2 | 61.5 |
| Research and development | ||||
| Research and development expenses | EUR million | 133.4 | 130.1 | 2.5 |
| as % of revenue | % | 17.1 | 20.0 | |
| of which Pharmaceuticals | EUR million | 129.1 | 125.5 | 2.9 |
| Financial position and net assets | ||||
| Acquisitions | EUR million | 0.0 | 190.5 | |
| Capital expenditure | EUR million | 10.7 | 16.9 | – 36.7 |
| Amortization and depreciation | EUR million | 20.1 | 16.1 | 24.8 |
| Total assets | EUR million | 624.5 | 743.2 | – 16.0 |
| Employees | ||||
| Headcount as of the end of the reporting period | 2,391 | 2,131 | 12.2 | |
Download Annual Report (2166 KB)
last update 15. Mai 2012, 10:20 Uhr
produced by GPM mbH
URL: http://www.merz.com/company/facts_and_figures/index.jsp
Stand: 17-May-2012, 11:19 AM
© 2012 Merz Pharma. All rights reserved.